-
Luz inflável do diodo emissor de luz
-
Infláveis iluminação decoração
-
balão inflável publicidade
-
Balão da iluminação do filme
-
Luz do balão da lua
-
Luzes do balão do hélio
-
balão inflável do espelho
-
Luzes de segurança da emergência
-
Barraca inflável do ar
-
torre clara inflável
-
DWF Infláveis e Contêineres
-
Salteadores infláveis Slide do castelo
-
grama artificial do gramado
-
Suporte da luz do tripé
-
Caixa da estrada do voo
-
Acessórios bondes da iluminação
-
RickyApenas quis deixá-lo conhecer-nos recebeu a 1 lua balão de Fenigal (China) e para ter feito nossa dívida o andwe da aplicação/testes está tão feliz com ele. Nós gostaríamos de mover-se para a frente com a fatura unida. Envie por favor este ACH O MAIS CEDO POSSÍVEL assim que Harry e sua equipe podem obtenha móvel com a produção dos outros 9 Balões. -
DimitriImpressionantes, como logo nós recebemos o produto, nós testamos alguma deles!!. realmente impressionante. a qualidade é realmente boa. -
MarjorieEu pus estes em meus balões do partido dos clientes que eram um grande êxito. Grande trabalhado para o que eu precisei. Eu obterei definidamente estes outra vez para outros eventos. -
AnastasiaAdição impressionante a um partido! Estes eram grandes! Todos amou-os! Perfeito trabalhado, fácil de usar! -
LisseteEu tive as luzes giradas sobre (à exceção das finalidades de testes contudo), mas são um tamanho agradável e parecem ser consideravelmente brilhantes. Eu tenho procurado luzes a pilhas para meus projetos e estes parecem como trabalharão agradavelmente porque são individuais assim que você pode se usar como poucos ou tanto como enquanto você quer -
Multifunctional Waterproof, Shockproof Portable Plastic Protective Safety Case
| Lugar de origem | China |
|---|---|
| Marca | HAFE |
| Certificação | / |
| Número do modelo | Série THB/THA |
| Quantidade de ordem mínima | 1 unidade |
| Preço | Negociável |
| Detalhes da embalagem | Caixa |
| Tempo de entrega | 7 a 10 dias (depende de unidades específicas) |
| Termos de pagamento | T/T, Paypal, Western Union |
| Habilidade da fonte | 3000 unidades/ano |
Contacte-me para amostras e cupons grátis.
Whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
Se você tem algum interesse, nós fornecemos a ajuda online de 24 horas.
x| Mobilidade | Rodas de rodízio para serviços pesados | Dimensões | Personalizável |
|---|---|---|---|
| Empilhável | Sim | Acabamento exterior | Superfície laminada |
| Uso | Proteção e transporte de equipamentos | Cor | Preto/Personalizável |
| Peças de hardware | Material metálico de vôo | Logotipo | Pode ser logotipo personalizado |
| Preenchimento interior | Enchimento de espuma | Resistência à água | Resistente à água |
Multifunctional Waterproof, Shockproof Portable Plastic Protective Safety Case
![]()
Designed for professional users, this multi-functional portable protective safety case combines robust protection, portable design, and flexible storage, suitable for the safe storage and transportation of various items such as instruments, precision tools, electronic components, and outdoor equipment.
The case body is integrally molded from high-impact engineering plastic (such as ABS or modified polypropylene), resulting in a sturdy structure that is drop-resistant, pressure-resistant, and corrosion-resistant, effectively protecting against collisions and impacts during daily handling. Combined with a high-elastic sealing ring, it achieves IP67 waterproof and dustproof performance, impervious to rain, snow, dust, or humid environments, ensuring that the contents remain clean and dry.
The spacious interior comes standard with customizable EVA or high-density foam lining, allowing users to freely cut and shape the lining to precisely fit and cushion instruments or tools, preventing displacement and wear during transportation. The lid features an automatic pressure relief valve, adapting to high altitude or temperature changes, ensuring smooth and effortless opening and closing.
Humanized design details include:
- Thickened non-slip carrying handle for comfortable grip and strong load-bearing capacity;
- Double-sided double-locking structure, supporting the addition of padlocks for enhanced anti-theft security;
- Reinforced metal corner protectors on all four corners for enhanced impact resistance;
- Non-slip feet on the bottom + stackable structure for stable placement and efficient storage.
Widely used in industrial inspection, power communication, photography and videography, drone operation, medical emergency rescue, scientific research experiments, outdoor work, and home tool management, truly achieving "one case for multiple uses, safe and convenient."
Key Highlights:
- Military-grade protection standards
- IP67 waterproof and dustproof
- Customizable interior lining
- Lightweight and portable design
- High-security locking system
- Multi-scenario versatility
![]()
![]()
![]()
![]()
![]()
Complete Technical Specifications Table
The following table provides the full 8-column specification set for the complete TANKSTORM series, meticulously compiled from all provided images.
| Model | External Dimensions (L×W×H) mm | Internal Dimensions (L×W×H) mm | Lid Depth (mm) | Lower Case Depth (mm) | Foam Configuration (Lower Case) | Foam Layer Height (mm) | Net Weight (kg) |
| SMALL HAND CARRY CASES | |||||||
| SFH81001 | 420x130x85 | 408x100x45 | 20 | 45 | 1x Grid Foam, 1x Padding | Grid: 40, Pad: 5 | 0.8 |
| SFH81002 | 335x240x110 | 330x200x55 | 20 | 55 | 1x Grid Foam, 1x Padding | Grid: 40, Pad: 10 | 1.0 |
| SFH81004 | 295x200x105 | 276x166x60 | 20 | 60 | 1x Grid Foam, 1x Padding | Grid: 50, Pad: 10 | 0.8 |
| SFH81004A | 295x200x137 | 275x160x100 | 20 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 0.85 |
| SFH81005 | 360x270x190 | 335x215x130 | 30 | 130 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 40, Pad: 10 | 1.8 |
| SFH81006 | 378x360x160 | 353x303x100 | 30 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 2.1 |
| SFH81006A | 378x360x200 | 355x300x145 | 30 | 145 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 50, Pad: 15 | 2.35 |
| SFH81007 | 470x350x195 | 440x290x140 | 30 | 140 | 2x Grid Foam, 1x Padding | 1st: 85, 2nd: 40, Pad: 15 | 2.9 |
| SFH81007A | 470x350x150 | 440x290x95 | 30 | 95 | 1x Grid Foam, 1x Padding | Grid: 80, Pad: 15 | 2.45 |
| SFH81008 | 300x257x138 | 283x212x93 | 25 | 93 | 1x Grid Foam, 1x Padding | Grid: 78, Pad: 15 | 1.0 |
| SFH81008A | 300x257x110 | 283x212x65 | 25 | 65 | 1x Grid Foam, 1x Padding | Grid: 50, Pad: 15 | 0.9 |
| SFH81009 | 360x301x156 | 332x242x91 | 35 | 91 | 1x Grid Foam, 1x Padding | Grid: 77, Pad: 14 | 1.7 |
| SFH81010 | 353x300x192 | 335x244x127 | 35 | 127 | 2x Grid Foam, 1x Padding | 1st: 77, 2nd: 40, Pad: 10 | 2.0 |
| SFH85001 | 417x330x170 | 390x270x105 | 35 | 105 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 15 | 2.4 |
| SFH85002 | 417x330x150 | 390x270x90 | 35 | 90 | 1x Grid Foam, 1x Padding | Grid: 80, Pad: 10 | 2.3 |
| SFH85003 | 417x330x220 | 390x270x155 | 35 | 155 | 2x Grid Foam, 1x Padding | 1st: 70, Pad: 10 | 2.7 |
| SFH85004 | 417x330x265 | 390x270x205 | 35 | 205 | 2x Grid Foam, 1x Padding | 1st/2nd: 80, 3rd: 40 | 3.2 |
| MEDIUM HAND CARRY CASES | |||||||
| SFH88001 | 460x400x190 | 430x335x132 | 30 | 132 | 2x Grid Foam, 1x Padding | 1st: 40, 2nd: 80, Pad: 10 | 3.2 |
| SFH88002 | 460x400x240 | 430x335x175 | 35 | 175 | 2x Grid Foam, 1x Padding | 1st: 80, 2nd: 80, Pad: 15 | 3.6 |
| SFH88003 | 460x400x160 | 430x335x100 | 35 | 100 | 1x Grid Foam, 1x Padding | Grid: 90, Pad: 10 | 2.9 |
| SFH88004 | 460x400x290 | 430x335x220 | 35 | 220 | 3x Grid Foam, 1x Padding | 1st/2nd/3rd: 70, Pad: 10 | 4.0 |
| SFH87001 | 474x375x145 | 447x329x85 | 35 | 85 | 1x Grid Foam, 1x Padding | Grid: 70, Pad: 15 | 2.75 |
| LARGE HAND CARRY / PULL ROD CASES | |||||||
| SFH86001 | 587x350x230 | 525x290x145 | 45 | 145 | Info Missing | Info Missing | Info Missing |
| SFH86001A | 580x350x186 | 520x290x130 | 30 | 130 | 2x Grid Foam, 1x Padding | 1st: 50, 2nd: 70, Pad: 10 | 3.65 |
| SFH86002 | 535x420x255 | 485x360x170 | 45 | 170 | Lid: Egg Crate; Base: 5 Layers | Info Missing | Info Missing |
| SFH86002A | 550x425x205 | 490x360x145 | 35 | 145 | 2x Grid Foam, 1x Padding | 1st: 90, 2nd: 40, Pad: 15 | 4.1 |
| SFH86002C | 550x420x255 | 490x365x150 | 65 | 150 | 2x Grid Foam, 2x Padding | 1st: 90, 2nd: 40, Pad: 10/10 | 4.5 |
| SFH86002D | 550x420x180 | 490x365x110 | 40 | 110 | 2x Grid Foam, 1x Padding | 1st: 50, 2nd: 50, Pad: 10 | 3.3 |
| SFH86004 | 685x450x335 | 645x395x255 | 45 | 255 | Info Missing | Info Missing | Info Missing |
| SFH86005 | 808x535x310 | 748x480x220 | 50 | 220 | Info Missing | Info Missing | Info Missing |
| SFH86006 | 615x510x345 | 540x445x255 | 50 | 255 | 3x Grid Foam, 1x Padding | 1st: 100, 2nd: 90, 3rd: 50, Pad: 15 | 10.0 |
| SFH86007 | 715x575x335 | 645x520x278 | 30 | 278 | Empty Case (No Foam) | N/A | 9.1 |
| SFH86008 | 715x575x530 | 645x520x458 | 40 | 458 | Empty Case (No Foam) | N/A | 10.3 |
| SFH86009 | 808x535x415 | 748x480x315 | 55 | 315 | Lid: Egg Crate; Base: 4 Layers + Padding | 1st: 90, 2nd: 80, 3rd: 80, 4th: 50, +Padding | Info Missing |
| SFH86010 | 610x470x295 | 545x400x205 | 50 | 205 | Lid: Egg Crate; Base: 3 Layers + Padding | 1st: 80, 2nd: 75, 3rd: 40, +Padding | Info Missing |
| SFH86010A | 610x470x260 | 545x400x205 | 30 | 205 | 3x Grid Foam, 1x Padding | 1st: 80, 2nd: 70, 3rd: 40, Pad: 15 | 6.9 |
| SFH86020 | 635x650x375 | 565x585x270 | 60 | 270 | 3x Grid Foam, 1x Padding | 1st: 90, 2nd: 90, 3rd: 80, Pad: 10 | 12.6 |
| SFH86030 | 740x750x475 | 660x685x340 | 80 | 340 | 5x Grid Foam, 1x Padding | 1st/2nd/3rd: 80, 5th: 30, 6th: 60, Pad: 10 | 14.7 |
| LONG BARREL CASES | |||||||
| SFH84005 | 1140x365x150 | 1080x320x135 | 10 | 135 | 2x Grid Foam, 1x Padding | 1st: 95, 2nd: 40, Pad: 10 | 10.0 |
| SFH84006 | 1415x505x205 | 1350x450x120 | 60 | 120 | 3x Padding | 3x Padding | 13.8 |
Notes:
- Foam Types: Egg Crate Foam(superior cushioning, typically in lid), Grid Foam(load-bearing & cushioning), Padding(reinforcement/filling).
- Lid Foam: All models include egg crate foam in the lid unless stated otherwise (e.g., Empty Case).
- Info Missing: Indicates that the specific parameter was not clearly listed in the provided source images.
- Selection Guide: Use Internal Dimensions to select the model that fits your equipment. Lid/Lower Case Depth is critical for tall items.
Company Introduction
HAFE International Limited (HAFE) is a specialized manufacturer and global exporter for Special Lighting, Inflatables and Electricals, Equipment & Tools involved.
Wuxi Fenigal Science and Technology Co. Ltd. is the holding company of HAFE International Limited.
OUR VISION
- to be a successful innovative manufacturer and supplier for special lighting and inflatables with beneficial hardwares used for both event sector and selected industries in global market.
OUR MISSION
- to provide quality special lighting, inflatables and relavanet electrical products, equipment & tools to our clients and fulfill definite market demands we serve for.
Established in early 2008, HAFE started from a B2B business entity, which integrated manufacturing resources in a list of industrial sectors included but not limited to like lighting, electricals, machinery, logisitic equipment, water etc. Among them, lighting and electrical business were typical of what we were mostly focused in, through not only OEM manufacturing, but also partially and gradually production shift in our own facilities or under our supervision.

